



Marani MDA4-750PS Усилитель мощности, 4х750 Вт., DSP
191 900₽
Наличие и цену товара уточняйте у менеджера
Код товара:
24255Производитель:
MaraniMarani MDA4-750PS - Усилитель мощности, 4х750 Вт., DSP.
Power & Amplifier section
Number of Channels | 4 |
Output Power | Maximum Output: 4x870W @ 2Ω,4x750W @ 4Ω,4x350W@8Ω, 2x1500W@8Ω or 70V Direct Drive |
Output Circuitry | Class D Amp Module- full bandwith PWM modulator with ultra low distortion |
THD + N | 1% @ maximum output power |
Frequency Response | >108 dB (A-weighted, AES-17 filter) |
Power Supply | independent Switch mode Power Supply |
Operating Range | 90 - 245 VAC (50/60Hz) |
Protections | Thermal, Short-circuit/Overload, Clip Limiter, Permanent Signal Limiter, High Frequency |
Maximum Input Level | +13dBu |
Maximum Output Level | +6dBu |
Analog Input | 4 x XLR electronically balanced |
DSP & Processing
DSP Engine | 1 x MARANI® M716 DSP |
DSP Resolution | 24 bit (data) x 24 bit (coeff.), 54 bit accumulation registers 96 bit precision on intermediate processing data |
Parametric Equalization | 12 band parametric equatlization per input 4 band parametric equalization per output |
FIR for Phase Correction | Asymmetrical 512 Taps, with coefficients generated by Pc Sw embedded Wizard tool, allowing also FIR latency Adjustment/reduction. Coefficients can also be imported by external third party applications, so as can be exported to third parties applications |
Filter Type | Bell, Shelving, HP/LP, Band Pass, Notch Filter, All Pass |
Filter Gain | From -15dBu up to +15dBu by 0.5dBu resolution steps |
Center Frequency | Sortable with a 0.5dBu resolution step from 20Hz up to 20kHz |
Filter Q/BW | Bell: Q from 0.4 up to 128, steps: 100 Shelving: Q from 0.1 up to 5.1, steps: 100 Bandpass/Notch: Q from 4 up to 104, steps: 100 |
Input&Output Gain | -12dB ~ +12dB, resolution: 0.1dBu |
IIR Crossover section HPF/LPF | Butterworth 6/12/18/24/36/48dB per octave; Bessel 12/24dB per octave; Linkwitz-Riley 12/24/36/48dB per octave. |
FIR Crossover section HPF/LPF | Hp/Lp/Bp filters, Taps from 256 up to 512, Attenuation up to -120dB, Window type as Rect / Sinc / Keiser / Hanning / Hamming / Blackman / Nuttal / Sine |
Noise Generator | Type: White/Pink Noise; Level: -40dBu ~ 0dBu |
Input RMS Compressor | Threshold from -16dBu up to +14dBu; Ratio: 2:1~32:1; Knee: 0~100%; Attack time from 5ms up to 200ms; Release time from 0.1sec up to 3sec |
Output Peak Limiter | Threshold from -16dBu up to +14dBu; Attack time from 1ms up to 900ms; Release time from 0.1sec up to 5sec |
Head room on Internal Overflow Process | 12dB |
Delay | Each input has up to 500.998ms delay, each output has up to 340.998ms delay |
Routing | Full matrix mixing mode |
Ground Noise | -86 dBu |
General
Device Presets | 50 |
Front Panel | LCD display with Touchscreen Function 1 x Red LED (Power) 1 x Rotary encoder push button switches USB type B connector |
Rear Panel | 6 x XLR female connector (Input) 4 x Neutrik® Speakon NL4 (Output) 2 x Ethernet 10/100 TCP-IP (Dante™ Audio Signal: optional) 1 x Ethernet 10/100 TCP-IP (ETHERNET PC Control) 1 x Locking PowerCON® 20A: AC Power Cord (Blue) 1 x 80*80 mm 24V FAN |
Dimensions | 430X314.5X85mm |
Weight, Net / Shipping | 14.50 Kg / 16.00 Kg |
Характеристики
Тип товара
Усилители мощности
Количество каналов
Мощность на канал (4 Ом), Вт
750
Мощность на канал (8 Ом), Вт
350
Отзывы
Отзывов нет
Рекомендуем посмотреть
Усилители мощности Marani
Товары аналогичные по цене